







0
Shipping is calculated at checkout
Choose Variant
Description
Mono Shock
Traction Control
Cruise Control
Reverse Mode
Slope Hold
Top Speed | 70+KM/H |
Range | 120KM |
Motor | K-Tech DILU Hub Drive |
Rated Power | 2500W |
Battery | 72V/35Ah (Graphene) |
Battery Weight | 63KG |
Peak Power | 4300W |
Charge Time | 6-8 Hours |
Brakes | F/R: Hydraulic Disc with CBS |
Wheel | F: 12 / R: 10 |
Dimensions | 1750mm(L) 740mm(W) 1100mm(H) |
Max loading | 150kg |
Categories: Keren Electric Scooters
Brand: Keren Electric Scooters | Best Electric Scooter in Nepal
SKU: N/A
Mono Shock
Traction Control
Cruise Control
Reverse Mode
Slope Hold
Top Speed | 70+KM/H |
Range | 120KM |
Motor | K-Tech DILU Hub Drive |
Rated Power | 2500W |
Battery | 72V/35Ah (Graphene) |
Battery Weight | 63KG |
Peak Power | 4300W |
Charge Time | 6-8 Hours |
Brakes | F/R: Hydraulic Disc with CBS |
Wheel | F: 12 / R: 10 |
Dimensions | 1750mm(L) 740mm(W) 1100mm(H) |
Max loading | 150kg |
Mono Shock
Traction Control
Cruise Control
Reverse Mode
Slope Hold
Top Speed | 70+KM/H |
Range | 120KM |
Motor | K-Tech DILU Hub Drive |
Rated Power | 2500W |
Battery | 72V/35Ah (Graphene) |
Battery Weight | 63KG |
Peak Power | 4300W |
Charge Time | 6-8 Hours |
Brakes | F/R: Hydraulic Disc with CBS |
Wheel | F: 12 / R: 10 |
Dimensions | 1750mm(L) 740mm(W) 1100mm(H) |
Max loading | 150kg |